Product Description
Specifications
| Benefits | Cleaner Water |
| Brand | Aqua-Pure™ |
| Filter Type | Drop-in Cartridge |
| Flow Rate | 20 gpm |
| Flow Rate (metric) | 75.71 Litre per minute |
| Industries | Home |
| Micron Rating | 25 |
| Pressure Range | 25 – 125 psi |
| Pressure Range (metric) | 172 – 862 kPa |
| Reduction Claims | Sediment |
| Replacement Interval | 6 Month |
| Temperature Range (Celsius) | 4.4 – 37.8°C |
| Temperature Range (Fahrenheit) | 40 – 100°F |
The 3M™ Aqua-Pure™ Whole House Water Filtration System Replacement water filter cartridge for standard diameter housings. Reduces sediment.
- Helps reduce sediment.
- Made with FDA CFR-21 compliant materials
