Click here for Easy C-Complete System
Reduces
- Chlorine Taste & Odor
-
Sediment*
-
Lead & Parasitic Protozoan Cysts
-
VOCs**, Mercury, Turbidity & Asbestos
-
Capacity = 750 gallons (2,839 liters)
-
Flow rate = 0.75 gpm (2.8 lpm)
$149.00
Click here for Easy C-Complete System
Reduces
| Benefits | Better Tasting Water, Cleaner Water, Health Effect Contaminant Reduction |
| Brand | 3M™ Aqua-Pure™ |
| Capacity | 750 Gallon |
| Capacity (metric) | 2839 l |
| Configuration | Uses New Faucet – Faucet Not Included |
| Filter Type | Quick Change Cartridge |
| Flow Rate | 0.75 gpm |
| Flow Rate (metric) | 2.84 Litre per minute |
| Industries | Home |
| Maximum Operating Temperature (Celsius) | 37.8°C |
| Maximum Operating Temperature (Fahrenheit) | 100°F |
| Micron Rating | 0.5 |
| Pressure Range | 25 – 125 psi |
| Pressure Range (metric) | 172 – 862 kPa |
| Reduction Claims | Chlorine Taste & Odor, Cyst, Lead, Sediment |
| Replacement Interval | 6 Month |
| Temperature Range (Celsius) | 4.4 – 37.8°C |
| Temperature Range (Fahrenheit) | 40 – 100°F |
Applications: