The SNOWMELT™ is part of the Puronics® family of commercial water treatment products. It offers the best value for offices where a modern efficient, and high capacity cooler is required.
Puronics Snowmelt (POU Water Cooler)
Product Description
The SNOWMELT is constructed with durable metal panels, stainless steel storage tanks, and a large dispenser area for sports bottles, mugs, and coffee pitchers. The SNOWMELT has 4.5 gallons of water storage and provides hot and cold water. The SNOWMELT uses the Puronics Micromax™ 7000 Reverse Osmosis System to provide high quality drinking water. All critical surfaces are coated with an antimicrobial agent while an in-line UV light system destroys waterborne bacteria and viruses.
| Specifications | SNOWMELT | |
| Cabinet | ||
| Color | Black | |
| Material | Metal Side panels, ABS front panels | |
| Water Dispenser | ||
| Selections | Hot & Cold | |
| Storage Tank Material | Stainless Steel | |
| Hot | ||
| Temperature Range | 165-185°F (74-85°C) | |
| Storage Capacity | 0.5 Gallon (2 Liters) approx 64 ounces | |
| Heating Capacity | 1.5 GPH | |
| Cold | ||
| Temperature Range | 37-46°F (2-8°C) | |
| Storage Capacity | 1 Gallon | |
| Chilling Capacity | 1.0 GPH | |
| Internal RO Storage Tank | 3 Gallons | |
| Filtration System | ||
| Micromax 7000 | Carbon and Reverse Osmosis | |
| User Interface | ||
| Electronic Controls / Status Indicators | LED | |
| HOT/COLD System ON/OFF Switch | Yes | |
| Safety Features | ||
| Child-proof Hot Water Dispenser | Yes | |
| Leak Detection with Automatic Shutoff | Yes | |
| Antimicrobial Coating | Yes | |
| UV In-Line Sterilization | Between tank and faucet | |
| UV Operating Indicator | Blinks when UV is Active | |
| Water Quality Indicator | On if TDS is Above 70%, | |
| Flashes if TDS is Below 70% | ||
| System Fault Indicator | UV Bulb Failure | |
| TDS Level below 70% | ||
| Leak Detected | ||
| Electrical | ||
| Operating Voltage, VAC/HZ | 120(S), 220(O) | |
| Power Consumption, W | 600 | |
| Dimensions, inches | 17″x17″x45″ (431x431x1143mm) | |
| Weight, lbs | 65 | |
| Approvals | UL 399, ANSI/NSF-61, CE, EnergyStar | |
- All electronic dispenser controls
- Durable, metal/ABS construction
- Reverse Osmosis filtration with internal tank
- Easily removable service panels
- Leak detection with auto shut
- Antimicrobial coating
- UV Light System with UV Operating Light
- Water Quality Indicator
- System Fault Indicator
 
							
 
	
		 
	
		 
	
		