Product Details
3M™ Drinking Water System Replacement Cartridge (AP2-C405-SG) for AP2-405-S / AP2-405-SG / AP Easy Complete System
| Benefits | Better Tasting Water, Cleaner Water, Health Effect Contaminant Reduction |
| Brand | 3M™ |
| Capacity | 1,056 Gallon |
| Capacity (metric) | 4,000 Litre |
| Configuration | Uses New Faucet – Faucet Not Included |
| Filter Type | Quick Change Cartridge |
| Flow Rate | 0.5 gpm |
| Flow Rate (metric) | 1.9 Litre per minute |
| Industries | Home |
| Maximum Operating Temperature (Celsius) | 37.8°C |
| Maximum Operating Temperature (Fahrenheit) | 100°F |
| Micron Rating | 0.5 |
| Pressure Range | 25 – 125 psi |
| Pressure Range (metric) | 172 – 862 kPa |
| Reduction Claims | Chlorine Taste & Odor, Lead, Sediment, Benzene, Dichlorobenzene & Toxaphene, Scale, Protozoan Cysts |
| Replacement Interval | 12 Month |
| Temperature Range (Celsius) | 4.4 – 37.8°C |
| Temperature Range (Fahrenheit) | 40 – 100°F |
Reduces:
- Chlorine Taste & Odor
- Sediment
-
Lead
- Benzene
- Dichlorobenzene & Toxaphene
- Scale
-
99.95% of Protozoan Cysts




